<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title></title>
	<link>http://www.santranslate.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 21:39:55 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Are Twitter&#8217;s Wings Being Clipped?</title>
		<description><![CDATA[Twitter, the world famous micro blogging service, added the ability to censor tweets on a country-by-country basis, especially where there are restrictions on self-expression. The San Francisco-based company is struggling to reconcile its philosophical opposition to censorship with the economic desire to expand around the globe. www.youtube.com/watch?v=pJ_41Qy6kMc The shift would let Twitter limit censorship just [...]]]></description>
		<link>http://www.santranslate.com/technology-news/are-twitters-wings-being-clipped/</link>
			</item>
	<item>
		<title>Play on Logos</title>
		<description><![CDATA[Company logos are an essential part of marketing strategy. They are fundamental to give customers a positive impression of the company and are, therefore, designed very carefully and carry a lot of subliminal messages. www.youtube.com/watch?v=RYnLiUt9LPs Many businesses use an ideogram (sign, icon), an emblem (symbol) or a combination of sign and emblem as a logo. [...]]]></description>
		<link>http://www.santranslate.com/marketing-design-news/play-on-logos/</link>
			</item>
	<item>
		<title>Smart Apps to get a Taxi</title>
		<description><![CDATA[Kabbee This Android and iPhone app is a minicab price comparison and booking service for greater London. You have quick access to a choice of good value and safe minicabs. You can pay by cash and card, or you can set up a prepaid account. Uber This San Franciscan startup provides cars to anyone with a mobile: cars should [...]]]></description>
		<link>http://www.santranslate.com/technology-news/smart-apps-to-get-a-taxi/</link>
			</item>
	<item>
		<title>Yahoo Leaving Asia?</title>
		<description><![CDATA[The board of Yahoo is considering selling both its 40% holding in the Alibaba Group of China and its 35% ownership position in Yahoo Japan to their majority owners. The tax-free transactions are valued at about $17 billion. By reducing its investments in Asia, Yahoo would get a large cash infusion and would also be [...]]]></description>
		<link>http://www.santranslate.com/international-business-news/is-yahoo-leaving-asia/</link>
			</item>
	<item>
		<title>What is Better than a Sunflower?</title>
		<description><![CDATA[Solar technologies harness solar energy, which is free and unlimited. They are broadly characterised as either passive or active, depending on the way they capture, convert and distribute solar energy. Active solar techniques are based on photovoltaic panels and solar thermal collectors. Passive solar techniques include orienting a building to the sun, selecting materials with [...]]]></description>
		<link>http://www.santranslate.com/interesting-news/what-is-better-than-a-sunflower/</link>
			</item>
	<item>
		<title>Hard Times for CEOs</title>
		<description><![CDATA[In one of the latest issues of The Economist, today’s corporate boss was compared to a shipwrecked Gulliver tied to the ground by Lilliputians. Two decades ago bosses were relatively unbound, but now things have changed, and they have to face bigger challenges. First of all, they do not last long. According to the consultancy [...]]]></description>
		<link>http://www.santranslate.com/international-business-news/hard-times-for-ceos/</link>
			</item>
	<item>
		<title>State Capitalism</title>
		<description><![CDATA[State capitalism is usually described as a profit-seeking economic activity undertaken by the state with management of the productive forces in a capitalist manner. Across the OECD, state-owned enterprises have a combined value of almost $2 trillion and employ 6m people. www.youtube.com/watch?v=PkAVcYspooI A new kind of state capitalism started with the Singaporean leader Lee Kuan [...]]]></description>
		<link>http://www.santranslate.com/international-business-news/state-capitalism/</link>
			</item>
	<item>
		<title>Heading Towards Paperless Education?</title>
		<description><![CDATA[On 19 January, Phil Schiller, the senior vice president of worldwide marketing at Apple, unveiled a software called iBooks 2 at the Guggenheim Museum in New York City. Last year the textbook market was worth an estimated $8.7 billion in America alone. Xplana, a consultancy owned by MBS Direct, an electronic educational services firm, predicted [...]]]></description>
		<link>http://www.santranslate.com/technology-news/heading-towards-paperless-education/</link>
			</item>
	<item>
		<title>Broken Beat</title>
		<description><![CDATA[Luxury headphone makers Monster and Beats Electronics have announced that they will be ending their relationship when their current contract runs out. Beats and Monster together have been extremely successful, and, according to researcher NPD Group, their products gained 53% of the $1 billion annual headphone market in 2011. The companies have collaborated since 2008. [...]]]></description>
		<link>http://www.santranslate.com/international-business-news/broken-beat/</link>
			</item>
	<item>
		<title>Ocean Thermal Energy Conversion (OTEC)</title>
		<description><![CDATA[In one of the latest issues of The Economist, there was an article about Ocean Thermal Energy Conversion (OTEC). This technology uses the difference between cooler deep water and warmer shallow or surface ocean waters to run a heat engine and produce electricity. An OTEC plant can be built anywhere that the ocean has a [...]]]></description>
		<link>http://www.santranslate.com/international-business-news/ocean-thermal-energy-conversion-otec/</link>
			</item>
</channel>
</rss>

